BIT LangLang Trades in October 2023: 159 Closed, Net +40,432 USDT
BIT LangLang’s 159 real OKX trades closed in October 2023: win rate 39.0%, net PnL +40,432 USDT, average leverage 6.3x, a per-coin breakdown and the month’s biggest wins and losses, each replayable on the chart.
October 2023 at a glance
In October 2023, BIT LangLang closed 159 trades on OKX, 62 of them profitable, for a win rate of 39.0% and net PnL of +40,432 USDT; average leverage 6.3x, average margin 15,123 USDT. Cumulative realized PnL at month end: +459,817 USDT.
By net PnL, this month ranks #13 of 26.
Longs: 103 trades, net +36,941 USDT; shorts: 56 trades, net +3,491 USDT.
The coin with the biggest impact was STARL (+18,075 USDT); the largest single win was a 5x LINK long for +14,500 USDT.
By coin
| Coin | Trades | Win rate | Net PnL |
|---|---|---|---|
| STARL | 12 | 75.0% | +18,075 USDT |
| LINK | 1 | 100.0% | +14,500 USDT |
| TRB | 37 | 43.2% | +9,396 USDT |
| BTC | 15 | 33.3% | +5,495 USDT |
| MINA | 3 | 0.0% | -4,754 USDT |
| GALA | 2 | 0.0% | -4,120 USDT |
| GAS | 3 | 66.7% | +3,235 USDT |
| GODS | 2 | 100.0% | +3,046 USDT |
| BLUR | 4 | 0.0% | -2,660 USDT |
| WLD | 7 | 14.3% | -2,657 USDT |
Biggest winning trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #3491 | LINK | long | 5x | 2023-10-21 18:51 | 9.8 d | +14,500 USDT |
| #3489 | STARL | long | 5x | 2023-10-21 16:15 | 2 min | +5,664 USDT |
| #3394 | BTC | long | 10x | 2023-09-30 23:04 | 1.3 d | +4,682 USDT |
| #3490 | STARL | long | 5x | 2023-10-21 16:23 | 2 min | +4,607 USDT |
| #3410 | TRB | long | 10x | 2023-10-04 16:16 | 29 min | +4,417 USDT |
Biggest losing trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #3477 | SOL | long | 5x | 2023-10-20 02:00 | 2.2 d | -3,253 USDT |
| #3520 | MINA | long | 5x | 2023-10-24 23:33 | 4 min | -2,325 USDT |
| #3534 | GALA | long | 5x | 2023-10-26 19:00 | 37 min | -2,189 USDT |
Data from the public trade export, grouped by close time (UTC+8). Not investment advice.