BIT LangLang Trades in March 2023: 228 Closed, Net -754 USDT
BIT LangLang’s 228 real OKX trades closed in March 2023: win rate 39.5%, net PnL -754 USDT, average leverage 16.8x, a per-coin breakdown and the month’s biggest wins and losses, each replayable on the chart.
March 2023 at a glance
In March 2023, BIT LangLang closed 228 trades on OKX, 90 of them profitable, for a win rate of 39.5% and net PnL of -754 USDT; average leverage 16.8x, average margin 8,249 USDT. Cumulative realized PnL at month end: +226,686 USDT.
By net PnL, this month ranks #25 of 26.
Longs: 154 trades, net +585 USDT; shorts: 74 trades, net -1,340 USDT.
The coin with the biggest impact was BTC (-7,373 USDT); the largest single win was a 10x REN long for +5,705 USDT.
By coin
| Coin | Trades | Win rate | Net PnL |
|---|---|---|---|
| BTC | 102 | 36.3% | -7,373 USDT |
| REN | 1 | 100.0% | +5,705 USDT |
| ETH | 9 | 22.2% | -4,031 USDT |
| XRP | 12 | 33.3% | -4,015 USDT |
| CFX | 54 | 44.4% | +3,434 USDT |
| MASK | 7 | 42.9% | +2,967 USDT |
| CORE | 6 | 50.0% | +2,951 USDT |
| MAGIC | 5 | 20.0% | -2,147 USDT |
| ARB | 16 | 50.0% | +1,832 USDT |
| DYDX | 3 | 33.3% | -1,470 USDT |
Biggest winning trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #2492 | REN | long | 10x | 2023-03-20 03:13 | 7 min | +5,705 USDT |
| #2480 | BTC | long | 20x | 2023-03-19 19:21 | 3.7 h | +4,161 USDT |
| #2444 | BTC | long | 20x | 2023-03-15 08:31 | 51 min | +3,242 USDT |
| #2442 | BTC | short | 20x | 2023-03-15 01:16 | 3.1 h | +3,229 USDT |
| #2447 | BTC | short | 20x | 2023-03-15 22:23 | 1.8 h | +2,992 USDT |
Biggest losing trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #2381 | BTC | long | 50x | 2023-03-08 23:00 | 1 min | -3,268 USDT |
| #2380 | BTC | long | 30x | 2023-03-08 22:31 | 29 min | -2,724 USDT |
| #2476 | CFX | long | 10x | 2023-03-19 16:20 | 55 min | -2,134 USDT |
Data from the public trade export, grouped by close time (UTC+8). Not investment advice.