BIT LangLang Trades in April 2023: 79 Closed, Net +9,876 USDT
BIT LangLang’s 79 real OKX trades closed in April 2023: win rate 40.5%, net PnL +9,876 USDT, average leverage 11.1x, a per-coin breakdown and the month’s biggest wins and losses, each replayable on the chart.
April 2023 at a glance
In April 2023, BIT LangLang closed 79 trades on OKX, 32 of them profitable, for a win rate of 40.5% and net PnL of +9,876 USDT; average leverage 11.1x, average margin 9,657 USDT. Cumulative realized PnL at month end: +236,562 USDT.
By net PnL, this month ranks #19 of 26.
Longs: 55 trades, net +9,784 USDT; shorts: 24 trades, net +92 USDT.
The coin with the biggest impact was BTC (+4,283 USDT); the largest single win was a 20x CFX long for +3,235 USDT.
By coin
| Coin | Trades | Win rate | Net PnL |
|---|---|---|---|
| BTC | 36 | 41.7% | +4,283 USDT |
| CORE | 1 | 100.0% | +2,789 USDT |
| DOGE | 2 | 0.0% | -1,759 USDT |
| APT | 2 | 100.0% | +1,509 USDT |
| XRP | 1 | 100.0% | +1,337 USDT |
| CFX | 10 | 10.0% | +1,240 USDT |
| ARB | 9 | 66.7% | +917 USDT |
| ONT | 3 | 66.7% | +788 USDT |
| CRO | 1 | 100.0% | +735 USDT |
| LTC | 2 | 0.0% | -683 USDT |
Biggest winning trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #2624 | CFX | long | 20x | 2023-04-10 23:46 | 1.4 d | +3,235 USDT |
| #2666 | BTC | long | 30x | 2023-04-26 00:19 | 2.5 h | +2,809 USDT |
| #2636 | CORE | long | 5x | 2023-04-15 23:55 | 34 min | +2,789 USDT |
| #2625 | BTC | long | 20x | 2023-04-11 00:50 | 1.8 d | +2,462 USDT |
| #2628 | BTC | long | 30x | 2023-04-12 20:30 | 1.6 d | +2,338 USDT |
Biggest losing trades
| # | Coin | Side | Leverage | Entry (UTC+8) | Held | PnL |
|---|---|---|---|---|---|---|
| #2656 | BTC | short | 10x | 2023-04-21 14:54 | 1.1 h | -1,955 USDT |
| #2607 | BTC | long | 10x | 2023-04-03 22:42 | 5.5 h | -1,215 USDT |
| #2611 | DOGE | long | 24x | 2023-04-05 18:39 | 1.9 h | -1,024 USDT |
Data from the public trade export, grouped by close time (UTC+8). Not investment advice.